Tommy Parnell 7f09144c7c commit
2024-05-07 17:19:49 -04:00
2024-05-07 17:19:49 -04:00
2024-05-07 17:04:44 -04:00
2024-05-07 01:06:48 -04:00
2024-05-07 01:06:48 -04:00
2024-05-07 01:06:48 -04:00
2024-05-07 01:06:48 -04:00
2024-05-07 01:06:48 -04:00
2024-05-07 01:06:48 -04:00
2024-05-07 17:03:49 -04:00
2024-05-07 16:56:04 -04:00
2024-05-07 01:06:48 -04:00
gh
2024-05-07 17:08:39 -04:00
2024-05-07 01:06:48 -04:00
2024-05-07 01:06:48 -04:00

The code here is pretty gross. Was a quick hackathon type project, so if you're looking at this thinking it's worth investigating my skillz. Please don't

Description
A simple svelte app to calculate a WATL rating for a given league.
Readme 683 KiB
Languages
Svelte 69.4%
TypeScript 23.3%
JavaScript 5.1%
HTML 2.2%